top of page
Under 12
U12 Championship
U12 Championship
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Newbuildings United U12's | 21 | 19 | 0 | 2 | 57 |
2 | Newell Academy U12 D&D | 20 | 16 | 1 | 3 | 49 |
3 | Eglinton Eagles U12 D&D | 20 | 14 | 4 | 2 | 46 |
4 | Strabane Athletic Colts U12 D&D | 21 | 12 | 4 | 5 | 40 |
5 | Culmore Youth FC U12 D&D | 22 | 11 | 3 | 8 | 36 |
6 | Clooney U13 D&D | 20 | 9 | 4 | 7 | 31 |
7 | Trojans YCG U12 D&D | 22 | 8 | 3 | 11 | 27 |
8 | Tristar Colts U12 D&D | 21 | 6 | 4 | 11 | 22 |
9 | Top of the Hill Celtic Colts | 20 | 6 | 2 | 12 | 20 |
10 | Foyle Harps Colts U12 D&D | 20 | 5 | 1 | 14 | 16 |
11 | Don Boscos Colts U12 D&D | 20 | 2 | 4 | 14 | 10 |
12 | Sion Swifts U12 D&D | 21 | 0 | 2 | 19 | 2 |
No table information available.
bottom of page