top of page
Under 9
D&D Girls Under 9
D&D Girls Under 9
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sion Swifts Ladies | 13 | 0 | 13 | 0 | 13 |
2 | Strabane Athletic FC Ladies | 12 | 0 | 12 | 0 | 12 |
3 | Top of the Hill Celtic Ladies u9 | 12 | 0 | 12 | 0 | 12 |
4 | Newbuildings United Girls U9's | 11 | 0 | 11 | 0 | 11 |
5 | Maiden City Ladies | 10 | 0 | 10 | 0 | 10 |
6 | Phoenix Athletic FC | 10 | 0 | 10 | 0 | 10 |
7 | Tristar Ladies U9 D&D | 10 | 0 | 10 | 0 | 10 |
No table information available.
bottom of page